Average sentence length | # of sentences | Source |
---|---|---|
91.30 | 10 | http://www.dnevnik.bg/sviat/2011/10/20/1183101_kurvav_i_bezslaven_krai_na_erata_kadafi/?ref=rss |
126.60 | 15 | http://www.dnevnik.bg/intervju/2011/06/06/1101670_meglena_kuneva_blagodaria_na_slavi_trifonov_-_po-dobre/?ref=rss |
133.23 | 13 | http://www.dnevnik.bg/intervju/2011/06/13/1105503_rumen_hristov_vuobshte_niamashe_uchastie_na_gerb_i_dps/?ref=rss |
137.64 | 11 | http://www.dnevnik.bg/analizi/2011/02/17/1045966_ako_sjurrealistite_biaha_bulgari/?ref=rss |
140.00 | 11 | http://www.dnevnik.bg/analizi/2011/10/12/1175322_kak_evrozonata_zagubi_godina_i_polovina/?ref=rss |
140.55 | 11 | http://www.dnevnik.bg/analizi/2011/10/27/1189328_perfektniiat_haos_pobeditelite_ne_gi_sudiat/?ref=rss |
140.58 | 26 | http://www.dnevnik.bg/analizi/2011/10/20/1182996_teoriia_i_praktika_na_samoograbvaneto/?ref=rss |
141.15 | 13 | http://www.dnevnik.bg/intervju/2011/09/14/1156153_destructive_creation_izobrazihme_bulgarskata_politika/?ref=rss |
141.27 | 11 | http://www.dnevnik.bg/intervju/2011/07/26/1129379_ivailo_kalfin_kandidat_na_bsp_za_prezident_evrodeputat/?ref=rss |
141.83 | 18 | http://www.dnevnik.bg/izbori2011/2011/10/25/1187588_genoveva_petrova_alfa_risurch_gerb_ne_specheli_vot_na/?ref=rss |
143.47 | 19 | http://www.dnevnik.bg/dnevnikplus/2011/09/08/1152360_andrei_konchalovski_talantut_e_po-vajen_ot_svobodata/?ref=rss |
143.80 | 10 | http://www.dnevnik.bg/bulgaria/2011/09/26/1163454_protestut_v_sofiia_za_katunica_se_prevurna_v_pogrom/?ref=rss |
145.00 | 15 | http://www.dnevnik.bg/intervju/2011/03/15/1059694_andrei_kovachev_ski_sravneniiata_mejdu_pirin_i_alpite/?ref=rss |
149.36 | 11 | http://www.dnevnik.bg/izbori2011/2011/10/24/1186779_izgubihte_dobra_vuzmojnost_da_mluknete/?ref=rss |
149.93 | 14 | http://www.dnevnik.bg/intervju/2011/06/23/1111745_milena_damianova_zamestnik-ministur_na_obrazovanieto/?ref=rss |
151.63 | 19 | http://www.dnevnik.bg/intervju/2011/06/30/1115624_traicho_traikov_ministur_na_ikonomikata_energetika_i/?ref=rss |
153.25 | 16 | http://www.dnevnik.bg/izbori2011/2011/10/27/1189335_predninata_na_plevneliev_pred_kalfin_-_trudno/?ref=rss |
154.50 | 12 | http://www.dnevnik.bg/intervju/2011/09/05/1150437_rosen_plevneliev_chuvstvam_se_izkljuchitelno_podgotven/?ref=rss |
154.55 | 20 | http://www.dnevnik.bg/intervju/2011/06/30/1115508_vlado_penev_aktyor_kogato_ne_pravish_nishto_ne_si_nito/?ref=rss |
157.12 | 26 | http://www.dnevnik.bg/intervju/2011/06/26/1112846_simeon_diankov_sledvashtite_dve_godini_shte_sa_za/?ref=rss |
157.33 | 12 | http://www.dnevnik.bg/intervju/2011/02/28/1051592_sasho_donchev_predsedatel_na_bsk_iskame_ot_durjavata/?ref=rss |
160.93 | 14 | http://www.dnevnik.bg/bulgaria/2011/03/29/1067187_uchilishte-muchilishte_ili/?ref=rss |
161.67 | 15 | http://www.dnevnik.bg/bulgaria/2011/03/28/1066755_planovete_i_izpulneniiata_na_edin_glaven_arhitekt/?ref=rss |
163.09 | 32 | http://www.dnevnik.bg/intervju/2011/08/29/1146650_rosen_plevneliev_ministur_na_regionalnoto_razvitie/?ref=rss |
163.50 | 10 | http://www.dnevnik.bg/sviat/2011/10/27/1189370_edno_bebe_i_7_miliarda_vuprosa/?ref=rss |
166.09 | 11 | http://www.dnevnik.bg/intervju/2011/02/23/1049092_georgi_bobev_viceprezident_na_bulgarskata_federaciia/?ref=rss |
166.29 | 14 | http://www.dnevnik.bg/bulgaria/2011/08/30/1147411_studentski_krediti_na_teoriia/?ref=rss |
166.64 | 11 | http://www.dnevnik.bg/intervju/2011/08/04/1133883_mikolai_dovgielevich_ministur_po_evropeiskite_vuprosi/?ref=rss |
167.09 | 22 | http://www.dnevnik.bg/izbori2011/2011/10/25/1187619_redakcionen_cirk_za_milioni/?ref=rss |
167.21 | 14 | http://www.dnevnik.bg/bulgaria/2011/11/13/1202661_zashto_lipsva_bulgarskata_prikazka_za_komunizma/?ref=rss |
Average sentence length | # of sentences | Source |
---|---|---|
283.44 | 18 | http://www.setimes.com/cocoon/setimes/xhtml/bg/features/setimes/features/2006/08/01/feature-01 |
255.12 | 25 | http://www.setimes.com/cocoon/setimes/xhtml/bg/features/setimes/features/2006/07/31/feature-02 |
252.88 | 26 | http://www.setimes.com/cocoon/setimes/xhtml/bg/features/setimes/features/2009/11/17/feature-01 |
232.00 | 10 | http://www.dnevnik.bg/bulgaria/2011/06/14/1106115_za_kmetskite_izbori_v_igrata_svesten_i_izvesten_kozut/?ref=rss |
229.92 | 12 | http://www.dnevnik.bg/bulgaria/2011/08/31/1148193_i_zamirisa_na_mrusno_more/?ref=rss |
223.82 | 11 | http://www.setimes.com/cocoon/setimes/xhtml/bg/features/setimes/features/2011/10/18/feature-01 |
207.31 | 13 | http://www.dnevnik.bg/izbori2011/2011/10/24/1186734_plevneliev_i_kalfin_v_borba_za_centristki_i_desni/?ref=rss |
204.91 | 11 | http://www.dnevnik.bg/analizi/2011/07/07/1119547_evtanaziiata_neia_dori_trakite_sa_ia_poznavali/?ref=rss |
199.56 | 18 | http://www.dnevnik.bg/intervju/2011/08/09/1136467_krasimir_stefanov_izpulnitelen_direktor_na_nap/?ref=rss |
197.09 | 11 | http://www.dnevnik.bg/intervju/2011/08/31/1148108_doc_d-r_stoian_marinov_purvo_triabva_da_promenim/?ref=rss |
196.67 | 24 | http://www.dnevnik.bg/bulgaria/2011/10/11/1174459_bedni_bedni_universiteti/?ref=rss |
195.80 | 10 | http://www.dnevnik.bg/analizi/2011/10/26/1188530_pravene_na_biznes_2012_zashto_makedoniia_napredva_a/?ref=rss |
194.73 | 11 | http://www.dnevnik.bg/intervju/2011/06/15/1106617_svetlana_boianova_zam-ministur_na_zemedelieto_za_da_ne/?ref=rss |
194.33 | 12 | http://www.dnevnik.bg/intervju/2011/10/16/1178756_tomislav_donchev_ministur_po_upravlenie_na_sredstvata/?ref=rss |
193.21 | 14 | http://www.dnevnik.bg/intervju/2011/03/24/1064755_martichka_bojilova_pone_pet_godini_niama_da_ima/?ref=rss |
183.90 | 21 | http://www.dnevnik.bg/bulgaria/2011/09/08/1152119_ima_li_budeshte_za_jenskiia_pazar/?ref=rss |
181.00 | 11 | http://www.dnevnik.bg/analizi/2011/10/13/1176188_pasportizaciiata_na_sgradite_-_ogledalo_na_anonimniia/?ref=rss |
180.76 | 17 | http://www.dnevnik.bg/dnevnikplus/2011/06/16/1107543_sofiia_praid_shte_proveri_tolerantnostta_za_chetvurti/?ref=rss |
177.33 | 15 | http://www.dnevnik.bg/intervju/2011/06/21/1110231_daniel_niurunburg_ot_instituta_uurlduoch/?ref=rss |
173.75 | 12 | http://www.dnevnik.bg/bulgaria/2011/10/04/1168600_vtoro_visshe_-_misiia_nevuzmojna_v_bulgariia/?ref=rss |
173.36 | 14 | http://www.dnevnik.bg/intervju/2011/02/14/1043368_d-r_mila_bobadova_veterinaren_lekar_normalnite_hora_ne/?ref=rss |
172.42 | 12 | http://www.dnevnik.bg/ekobiznes/2011/07/28/1130730_djon_ashtun_predstavitel_na_britanskoto_vunshno/?ref=rss |
171.56 | 16 | http://www.dnevnik.bg/bulgaria/2011/08/03/1133536_i_cuftiat_v_sumatohata_pokrivi/?ref=rss |
171.00 | 12 | http://www.dnevnik.bg/intervju/2011/03/23/1064301_vanyo_aleksiev_sobstvenik_na_biomet_edna_ikonomika_se/?ref=rss |
170.94 | 16 | http://www.dnevnik.bg/intervju/2011/08/01/1132277_mitko_vasilev_upravitel_na_germansko-bulgarskata/?ref=rss |
170.33 | 12 | http://www.dnevnik.bg/intervju/2011/08/08/1135794_stoian_cvetanov_shef_na_toplofikaciia_-_sofiia/?ref=rss |
169.08 | 12 | http://www.dnevnik.bg/intervju/2011/09/01/1148782_radi_atanasov_it_specialist_vreme_e_bulgariia_da/?ref=rss |
169.00 | 10 | http://www.dnevnik.bg/bulgaria/2011/06/07/1102165_pravosudie_pri_koeto_vseki_e_vinoven/?ref=rss |
167.21 | 14 | http://www.dnevnik.bg/bulgaria/2011/11/13/1202661_zashto_lipsva_bulgarskata_prikazka_za_komunizma/?ref=rss |
167.09 | 22 | http://www.dnevnik.bg/izbori2011/2011/10/25/1187619_redakcionen_cirk_za_milioni/?ref=rss |
The following subsections compare different text parameters for the different sources. First we looh for the sources having minimal and maximal average sentence length, respectively. To get reliable averages, we only use sources containing at least 10 sentences.
Average sentence length varies with text genre. In the case of newspaper corpora, we see big differences between yellow press and technical journals.
First table:
select round(avg(length(sentence)),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;